02-05-2009 02:18 PM - last edited on 01-13-2010 09:58 PM
SOCOM: U.S. Navy SEALs Confrontation
Complete Weapons List
Please read: These specs are public knowledge. However, if you plan on using the information/pictures provided below, please notify me (P-Noozi) beforehand and link back to this thread. It took a lot of time and effort to gather these specs. Thanks and enjoy.
Note (1/14/10): Following the 1.50 patch, specs for some guns may no longer be accurate.
Link to PSU original: Click Here
View the animated Flash version of the Weapons List here.
[ Assault Rifles ]












[ Submachine Guns ]







[ Shotguns ]




[ Machine Guns ]




[ Sniper Rifles ]





Credit goes to Its Just a Game~ for introducing the idea of adding in the number values.
Credit goes to IXI-TheEnd-IXI for providing the specs for the AMELI.
Credit goes to WrenchX for providing the specs for the FAMAS G2, GMP and SFCR-LW.
Credit goes to DownedGunner for providing the specs for the pistols.
Disclaimer: These specifications were compiled and produced by P-Noozi for Leave No Man Behind and the SOCOM community. They may be found within the online portion of SOCOM: U.S. Navy SEALs Confrontation. P-Noozi does not take credit for designing these weapons or their properties.
02-05-2009 02:21 PM - last edited on 02-05-2009 02:53 PM
Here we are:
MARK 23
13/20 [][][][][][][][][][][][][][][][][][][][] | DAMAGE
12/20 [][][][][][][][][][][][][][][][][][][][] | ACCURACY
12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
15/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
12/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
04/20 [][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
FIRE MODES [] [][] [][][] [][][][]
DE .50
13/20 [][][][][][][][][][][][][][][][][][][][] | DAMAGE
09/20 [][][][][][][][][][][][][][][][][][][][] | ACCURACY
12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
12/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
12/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
05/20 [][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
FIRE MODES [] [][] [][][] [][][][]
226
10/20 [][][][][][][][][][][][][][][][][][][][] | DAMAGE
13/20 [][][][][][][][][][][][][][][][][][][][] | ACCURACY
11/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
18/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
11/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
03/20 [][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
FIRE MODES [] [][] [][][] [][][][]
MODEL 18
10/20 [][][][][][][][][][][][][][][][][][][][] | DAMAGE
14/20 [][][][][][][][][][][][][][][][][][][][] | ACCURACY
11/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
20/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
10/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
04/20 [][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
FIRE MODES [] [][] [][][] [][][][]
F57
08/20 [][][][][][][][][][][][][][][][][][][][] | DAMAGE
10/20 [][][][][][][][][][][][][][][][][][][][] | ACCURACY
09/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
18/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
10/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
02/20 [][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
FIRE MODES [] [][] [][][] [][][][]

02-05-2009 02:21 PM
02-05-2009 02:24 PM
02-05-2009 02:24 PM
oGFeRNie wrote:i guess good job..
But i think we already basically know what guns are the best.
You mean gun, we all know the FAMAS is an overpowered POS. And people are gonna flame me do not try to say "you suck, or think before you act!" BS
From what I know is that
if it is CQC and it is Good Player vs Good Player the person with the FAMAS will win.
02-05-2009 02:27 PM
02-05-2009 02:27 PM
Knightjet wrote:
oGFeRNie wrote:i guess good job..
But i think we already basically know what guns are the best.
You mean gun, we all know the FAMAS is an overpowered POS. And people are gonna flame me do not try to say "you suck, or think before you act!" BS
From what I know is that
if it is CQC and it is Good Player vs Good Player the person with the FAMAS will win.
For me it's IW-80-A2 on Seals (I mean, Commandos) and 552 - silenced on Mercenaries.
And yeah, gotta hate those who use the FAMAS but I suppose theres no stopping them ![]()

02-05-2009 05:29 PM
02-05-2009 05:30 PM
02-05-2009 05:31 PM